CUSTOM
SOLUTIONS
 
globe
 
BACK
HOME

Custom Solutions
MACKICHAN Order Form

 
MACKICHAN
- US & Canada - Academic, Non-Profit & Government Sales.
Student Editions are for resale to students only.
Other License Options Available. Please Call.
Part Number Edition Description MSRP Our Price Order
SNTBK5.5W/1 Academic Sci Notebook 5.5: Win CD 1-4 99.00 86.25
SNTBK5.5W/5 Academic Sci Notebook 5.5: Win CD 5-9 89.10 77.55
SNTBK5.5W/10 Academic Sci Notebook 5.5: Win CD 10-24 84.15 73.32
SNTBK5.5W/25 Academic Sci Notebook 5.5: Win CD 25-49 79.20 69.10
SNTBK5.5W/50 Academic Sci Notebook 5.5: Win CD 50-99 74.25 64.62
SNTBK5.5W/100 Academic Sci Notebook 5.5: Win CD 100-1 69.30 60.40
SNTBK5.5W/150 Academic Sci Notebook 5.5: Win CD 150-1 64.35 56.17
SNTBK5.5W/200 Academic Sci Notebook 5.5: Win CD 200-2 59.40 51.70
SNTBK5.5 ACA/1 Academic Sci Notebook 5.5: Win 1-4 148.00 129.00
SNTBK5.5 ACA/5 Academic Sci Notebook 5.5: Win 5-9 133.20 115.88
SNTBK5.5 ACA/10 Academic Sci Notebook 5.5: Win 10-24 125.80 109.45
SNTBK5.5 ACA/25 Academic Sci Notebook 5.5: Win 25-49 118.40 103.00
SNTBK5.5 ACA/50 Academic Sci Notebook 5.5: Win 50-99 111.00 96.57
SNTBK5.5 ACA/100 Academic Sci Notebook 5.5: Win 100-149 103.60 90.12
SNTBK5.5 ACA/150 Academic Sci Notebook 5.5: Win 150-199 96.20 83.70
SNTBK5.5 ACA/200 Academic Sci Notebook 5.5: Win 200-279 88.80 77.25
SNTBK5.5WU/1 Academic Sci Notebook 5.5: Win Up 1-4 48.00 42.00
SNTBK5.5WU/5 Academic Sci Notebook 5.5: Win Up 5-9 43.20 37.60
SNTBK5.5WU/10 Academic Sci Notebook 5.5: Win Up 10-24 40.80 35.65
SNTBK5.5WU/25 Academic Sci Notebook 5.5: Win Up 25-49 38.40 33.45
SNTBK5.5WU/50 Academic Sci Notebook 5.5: Win Up 50-99 36.00 31.50
SNTBK5.5WU/100 Academic Sci Notebook 5.5: Win Up 100-1 33.60 29.30
SNTBK5.5WU/150 Academic Sci Notebook 5.5: Win Up 150-1 31.20 27.35
SNTBK5.5WU/200 Academic Sci Notebook 5.5: Win Up 200-2 28.80 25.15
SNTBK5.5 ACAU/1 Academic Sci Notebook 5.5: Win Up 1-4 52.00 45.25
SNTBK5.5 ACAU/5 Academic Sci Notebook 5.5: Win Up 5-9 46.80 40.72
SNTBK5.5 ACAU/10 Academic Sci Notebook 5.5: Win Up 10-24 44.20 38.45
SNTBK5.5 ACAU/25 Academic Sci Notebook 5.5: Win Up 25-49 41.60 36.17
SNTBK5.5 ACAU/50 Academic Sci Notebook 5.5: Win Up 50-99 39.00 33.92
SNTBK5.5 ACAU/100 Academic Sci Notebook 5.5: Win Up 100-1 36.40 31.68
SNTBK5.5 ACAU/150 Academic Sci Notebook 5.5: Win Up 150-1 33.80 29.40
SNTBK5.5 ACAU/200 Academic Sci Notebook 5.5: Win Up 200-2 31.20 27.15
SWRKP5.5W/1 Academic Sci Workplace 5.5: Win CD 1-4 260.00 226.25
SWRKP5.5W/5 Academic Sci Workplace 5.5: Win CD 5-9 234.00 203.75
SWRKP5.5W/10 Academic Sci Workplace 5.5: Win CD 10-2 221.00 192.50
SWRKP5.5W/25 Academic Sci Workplace 5.5: Win CD 25-4 208.00 181.00
SWRKP5.5W/50 Academic Sci Workplace 5.5: Win CD 50-9 195.00 169.75
SWRKP5.5W/100 Academic Sci Workplace 5.5: Win CD 100- 182.00 158.50
SWRKP5.5W/150 Academic Sci Workplace 5.5: Win CD 150- 169.00 147.25
SWRKP5.5W/200 Academic Sci Workplace 5.5: Win CD 200- 156.00 135.75
SCIWRK5.5ACA/1 Academic Sci Workplace 5.5: Win CD 1-4 735.00 639.50
SCIWRK5.5ACA/5 Academic Sci Workplace 5.5: Win CD 5-9 661.50 575.75
SCIWRK5.5ACA/10 Academic Sci Workplace 5.5: Win CD 10-2 624.75 543.62
SCIWRK5.5ACA/25 Academic Sci Workplace 5.5: Win CD 25-4 588.00 511.75
SCIWRK5.5ACA/50 Academic Sci Workplace 5.5: Win CD 50-9 551.25 479.62
SCIWRK5.5ACA/100 Academic Sci Workplace 5.5: Win CD 100- 514.50 447.75
SCIWRK5.5ACA/150 Academic Sci Workplace 5.5: Win CD 150- 477.75 415.65
SCIWRK5.5ACA/200 Academic Sci Workplace 5.5: Win CD 200- 441.00 383.67
SWRKP5.5WU/1 Academic Sci Workplace 5.5: Win Up 1-4 260.00 226.25
SWRKP5.5WU/5 Academic Sci Workplace 5.5: Win Up 5-9 234.00 203.75
SWRKP5.5WU/10 Academic Sci Workplace 5.5: Win Up 10-2 221.00 192.50
SWRKP5.5WU/25 Academic Sci Workplace 5.5: Win Up 25-4 208.00 181.00
SWRKP5.5WU/50 Academic Sci Workplace 5.5: Win Up 50-9 195.00 169.75
SWRKP5.5WU/100 Academic Sci Workplace 5.5: Win Up 100- 182.00 158.50
SWRKP5.5WU/150 Academic Sci Workplace 5.5: Win Up 150- 169.00 147.25
SWRKP5.5WU/200 Academic Sci Workplace 5.5: Win Up 200- 156.00 135.75
SWRKP5.5ACAU/1 Academic Sci Workplace 5.5 Acad/Govt: W 260.00 226.25
SWRKP5.5ACAU/5 Academic Sci Workplace 5.5 Acad/Govt: W 234.00 203.75
SWRKP5.5ACAU/10 Academic Sci Workplace 5.5 Acad/Govt: W 221.00 192.50
SWRKP5.5ACAU/25 Academic Sci Workplace 5.5 Acad/Govt: W 208.00 181.00
SWRKP5.5ACAU/50 Academic Sci Workplace 5.5 Acad/Govt: W 195.00 169.75
SWRKP5.5ACAU/100 Academic Sci Workplace 5.5 Acad/Govt: W 182.00 158.50
SWRKP5.5ACAU/150 Academic Sci Workplace 5.5 Acad/Govt: W 169.00 147.25
SWRKP5.5ACAU/200 Academic Sci Workplace 5.5 Acad/Govt: W 156.00 135.75
SWRD5.5W/1 Academic Sci Word 5.5: Win CD 1-4 180.00 156.75
SWRD5.5W/5 Academic Sci Word 5.5: Win CD 5-9 162.00 141.00
SWRD5.5W/10 Academic Sci Word 5.5: Win CD 10-24 153.00 133.25
SWRD5.5W/25 Academic Sci Word 5.5: Win CD 25-49 144.00 125.50
SWRD5.5W/50 Academic Sci Word 5.5: Win CD 50-99 135.00 117.50
SWRD5.5W/100 Academic Sci Word 5.5: Win CD 100-149 126.00 109.75
SWRD5.5W/150 Academic Sci Word 5.5: Win CD 150-199 117.00 102.00
SWRD5.5W/200 Academic Sci Word 5.5: Win CD 200-279 108.00 94.00
SWRD5.5ACA/1 Academic Sci Word 5.5: Win CD 1-4 525.00 456.75
SWRD5.5ACA/5 Academic Sci Word 5.5: Win CD 5-9 472.50 411.08
SWRD5.5ACA/10 Academic Sci Word 5.5: Win CD 10-24 446.25 388.24
SWRD5.5ACA/25 Academic Sci Word 5.5: Win CD 25-49 420.00 365.40
SWRD5.5ACA/50 Academic Sci Word 5.5: Win CD 50-99 393.75 342.58
SWRD5.5ACA/100 Academic Sci Word 5.5: Win CD 100-149 367.50 319.73
SWRD5.5ACA/150 Academic Sci Word 5.5: Win CD 150-199 341.25 296.90
SWRD5.5ACA/200 Academic Sci Word 5.5: Win CD 200-279 315.00 274.05
SWRD5.5WU/1 Academic Sci Word 5.5: Win Up 1-4 180.00 156.75
SWRD5.5WU/5 Academic Sci Word 5.5: Win Up 5-9 162.00 141.00
SWRD5.5WU/10 Academic Sci Word 5.5: Win Up 10-24 153.00 133.25
SWRD5.5WU/25 Academic Sci Word 5.5: Win Up 25-49 144.00 125.50
SWRD5.5WU/50 Academic Sci Word 5.5: Win Up 50-99 135.00 117.50
SWRD5.5WU/100 Academic Sci Word 5.5: Win Up 100-149 126.00 109.75
SWRD5.5WU/150 Academic Sci Word 5.5: Win Up 150-199 117.00 102.00
SWRD5.5WU/200 Academic Sci Word 5.5: Win Up 200-279 108.00 94.00
SWRD5.5ACA/1 Academic Sci Word 5.5: Win Up1-4 180.00 156.75
SWRD5.5ACA/5 Academic Sci Word 5.5: Win Up 5-9 162.00 141.00
SWRD5.5ACA/10 Academic Sci Word 5.5: Win Up 10-24 153.00 133.25
SWRD5.5ACA/25 Academic Sci Word 5.5: Win Up 25-49 144.00 125.50
SWRD5.5ACA/50 Academic Sci Word 5.5: Win Up 50-99 135.00 117.50
SWRD5.5ACA/100 Academic Sci Word 5.5: Win Up 100-149 126.00 109.75
SWRD5.5ACA/150 Academic Sci Word 5.5: Win Up 150-199 117.00 102.00
SWRD5.5ACA/200 Academic Sci Word 5.5: Win Up 200-279 108.00 94.00
CALCM/SNWL/1 Academic Calculus w/SNB 5.5: Win 1-4 184.00 160.08
CALCM/SNWL/5 Academic Calculus w/SNB 5.5: Win 5-9 165.60 144.07
CALCM/SNWL/10 Academic Calculus w/SNB 5.5: Win 10-24 156.40 136.07
CALCM/SNWL/25 Academic Calculus w/SNB 5.5: Win 25-49 147.20 128.07
CALCM/SNWL/50 Academic Calculus w/SNB 5.5: Win 50-99 138.00 120.06
CALCM/SNWL/100 Academic Calculus w/SNB 5.5: Win 100-14 128.80 112.06
CALCM/SNWL/150 Academic Calculus w/SNB 5.5: Win 150-19 119.60 104.05
CALCM/SNWL/200 Academic Calculus w/SNB 5.5: Win 200-27 110.40 96.05
CALCM/WLSE/1 Academic Calculus w/SNB 5.5: Win 1-4 135.00 117.45
CALCM/WLSE/5 Academic Calculus w/SNB 5.5: Win 5-9 121.50 105.71
CALCM/WLSE/10 Academic Calculus w/SNB 5.5: Win 10-24 114.75 99.83
CALCM/WLSE/25 Academic Calculus w/SNB 5.5: Win 25-49 108.00 93.96
CALCM/WLSE/50 Academic Calculus w/SNB 5.5: Win 50-99 101.25 88.09
CALCM/WLSE/100 Academic Calculus w/SNB 5.5: Win 100-14 94.50 82.21
CALCM/WLSE/150 Academic Calculus w/SNB 5.5: Win 150-19 87.75 76.35
CALCM/WLSE/200 Academic Calculus w/SNB 5.5: Win 200-27 81.00 70.47
MP4-BN-SS Academic MuPad Pro 4.0: M/W/L CD 1-4 In 99.00 86.15
MP4-BN-SS/5 Academic MuPad Pro 4.0: M/W/L CD 5-9 90.60 78.80
MP4-BN-SS/10 Academic MuPad Pro 4.0: M/W/L CD 10-24 82.20 71.52
MP4-BN-AS Academic MuPad Pro 4.0: M/W/L CD 1-4 In 410.00 356.70
MP4-BN-AS/5 Academic MuPad Pro 4.0: M/W/L CD 5-9 374.00 325.38
MP4-BN-AS/10 Academic MuPad Pro 4.0: M/W/L CD 10-24 338.00 294.10
MP4-BU3-SS Academic MuPad Pro 4.0: M/W/L UP from 3 57.00 49.60
MP4-BU3-SS/5 Academic MuPad Pro 4.0: M/W/L UP from 3 52.80 45.95
MP4-BU3-SS/10 Academic MuPad Pro 4.0: M/W/L UP from 3 48.60 42.28
MP4-BU2-SS Academic MuPad Pro 4.0: M/W/L UP from 2 78.00 67.85
MP4-BU2-SS/5 Academic MuPad Pro 4.0: M/W/L UP from 2 71.70 62.35
MP4-BU2-SS/10 Academic MuPad Pro 4.0: M/W/L UP from 2 65.40 56.90
MP4-BU3-AS Academic MuPad Pro 4.0: M/W/L UP from 3 230.00 200.10
MP4-BU3-AS/5 Academic MuPad Pro 4.0: M/W/L UP from 3 212.00 184.45
MP4-BU3-AS/10 Academic MuPad Pro 4.0: M/W/L UP from 3 194.00 168.77
MP4-BU2-AS Academic MuPad Pro 4.0: M/W/L UP from 2 320.00 278.40
MP4-BU2-AS/5 Academic MuPad Pro 4.0: M/W/L UP from 2 293.00 254.90
MP4-BU2-AS/10 Academic MuPad Pro 4.0: M/W/L UP from 2 266.00 231.43
MP4-BN-SSX Academic MuPad Pro 4.0: M/W/L Cross Pla 124.20 108.05
MP4-BN-SSX/5 Academic MuPad Pro 4.0: M/W/L Cross Pla 113.28 98.57
MP4-BN-SSX/10 Academic MuPad Pro 4.0: M/W/L Cross Pla 102.36 89.06
MP4-BN-ASX Academic MuPad Pro 4.0: M/W/L Cross Pla 518.00 450.65
MP4-BN-ASX/5 Academic MuPad Pro 4.0: M/W/L Cross Pla 471.20 409.95
MP4-BN-ASX/10 Academic MuPad Pro 4.0: M/W/L Cross Pla 424.40 369.20
MP4-BU3-SSX Academic MuPad Pro 4.0: M/W/L Cross Pla 69.60 60.55
MP4-BU3-SSX/5 Academic MuPad Pro 4.0: M/W/L Cross Pla 64.14 55.79
MP4-BU3-SSX/10 Academic MuPad Pro 4.0: M/W/L Cross Pla 58.68 51.07
MP4-BU2-SSX Academic MuPad Pro 4.0: M/W/L Cross Pla 96.90 84.30
MP4-BU2-SSX/5 Academic MuPad Pro 4.0: M/W/L Cross Pla 88.71 77.18
MP4-BU2-SSX/10 Academic MuPad Pro 4.0: M/W/L Cross Pla 80.52 70.06
MP4-BU3-ASX Academic MuPad Pro 4.0: M/W/L Cross Pla 284.00 247.10
MP4-BU3-ASX/5 Academic MuPad Pro 4.0: M/W/L Cross Pla 260.60 226.73
MP4-BU3-ASX/10 Academic MuPad Pro 4.0: M/W/L Cross Pla 237.20 206.38
MP4-BU2-ASX Academic MuPad Pro 4.0: M/W/L Cross Pla 401.00 348.88
MP4-BU2-ASX/5 Academic MuPad Pro 4.0: M/W/L Cross Pla 365.90 286.83
MP4-BU2-ASX/10 Academic MuPad Pro 4.0: M/W/L Cross Pla 330.80 287.80

All prices are in USA dollars. Prices subject to change without notice.

You may complete your order by filling out the forms below or by calling 1-888-414-5846
If you have any questions, please call (843) 574-9320 or send E-mail to:
sales@cs-software.com


Name, Phone, and E-mail Address of the person placing this Order
This is required so that, if necessary, we may contact you regarding this order.
Your Name: ( Required )
Your Phone Number: ( Required )
Your E-mail Address: ( Required )


Charge Card Information
Charge Card Type: Discover
MasterCard
Visa
Name as it Appears on Charge Card:
Charge Card Account Number:
Charge Card Expiration Date: Month Year
Charge Card Security Code (3 digit code on back of card):


Ship to Address
Name / Attention:
Company Name:
Address 1:
Address 2:
Address 3:
Address 4:
City:
State / Province:
Zip / Postal Code:
Country:
Purchase Order Number:
Phone at Ship to Address: ( Required )
Fax at Ship to Address:
E-mail: ( Required )


Bill to Address
(if different than Ship to Address)
Name / Attention:
Company Name:
Address 1:
Address 2:
Address 3:
Address 4:
City:
State / Province:
Zip / Postal Code:
Country:
Purchase Order Number:
Phone at Bill to Address: ( Required )
Fax at Bill to Address:
E-mail:


Shipping Method for US Destination
UPS Ground FedEx Ground FedEx 2-Day
FedEx Standard Overnight FedEx Priority Overnight  
Shipping Method for Foreign Destination
FedEx International Priority DHL WorldWide Priority Express


Shipping for Quantity of one within the continental USA is:
$8 for UPS Ground
$8 for FedEx Ground
$20 for FedEx 2-Day
$35 for FedEx Standard Overnight
$45 for FedEx Priority Overnight
Shipping on Foreign Orders may be higher.

Custom Solutions
5003 Wilverine Drive
Summerville, SC 29485- 9065
Voice: (843) 574 9320
Orders, Toll Free: 1 (888) 414 5846
Fax : (843) 574 9319

home | back | comment | sales | sales agreement

x10_01

CustomSolutionsPageDate: 11 December 2008
Copyright © 1997 - 2008 Custom Solutions