CUSTOM
SOLUTIONS
 
globe
 
BACK
HOME

Custom Solutions
DESIGN SCIENCE Order Form

 
DESIGN SCIENCE
- Worldwide (except Japan) - Academic Sales.
All products available in ESD or Boxed format. ESD requires end user email add
Part Number Edition Description MSRP Our Price Order
MTMA-RG-EN/001 Academic MathType 6: Mac CD 1-4 97.00 51.60
MTMA-RG-EN/005 Academic MathType 6: Mac CD 5-9 87.30 46.42
MTMA-RG-EN/010 Academic MathType 6: Mac CD 10-24 82.45 43.85
MTMA-RG-EN/025 Academic MathType 6: Mac CD 25-49 77.60 41.28
MTMA-RG-EN/050 Academic MathType 6: Mac CD 50-99 72.75 38.70
MTMA-RG-EN/100 Academic MathType 6: Mac CD 100-199 67.90 36.10
MTMA-RG-EN/200 Academic MathType 6: Mac CD 200+ 63.05 33.53
MTMA-RG-EN/001ESD Academic MathType 6: Mac ESD 97.00 51.60
MTMG-RG-EN/001 Academic MathType 6: Mac Up 1-4 49.00 33.47
MTMG-RG-EN/005 Academic MathType 6: Mac Up 5-9 44.10 30.12
MTMG-RG-EN/010 Academic MathType 6: Mac Up 10-24 41.65 28.48
MTMG-RG-EN/025 Academic MathType 6: Mac Up 25-49 39.20 26.80
MTMG-RG-EN/050 Academic MathType 6: Mac Up 50-99 36.75 25.12
MTMG-RG-EN/100 Academic MathType 6: Mac Up 100-199 34.30 23.45
MTMG-RG-EN/200 Academic MathType 6: Mac Up 200+ 31.85 21.77
MTWA-RG-EN/001 Academic MathType 6: Win CD 1-4 97.00 51.60
MTWA-RG-EN/005 Academic MathType 6: Win CD 5-9 87.30 46.42
MTWA-RG-EN/010 Academic MathType 6: Win CD 10-24 82.45 43.85
MTWA-RG-EN/025 Academic MathType 6: Win CD 25-49 77.60 41.28
MTWA-RG-EN/050 Academic MathType 6: Win CD 50-99 72.75 38.70
MTWA-RG-EN/100 Academic MathType 6: Win CD 100-199 67.90 36.10
MTWA-RG-EN/200 Academic MathType 6: Win CD 200+ 63.05 33.53
MTWA-RG-EN/001 Academic MathType 6: Win ESD 97.00 51.60
MTWR-CD-EN Academic MathType: Win Replacement CD 15.00 13.57
MTWG-RG-EN/001 Academic MathType 6: Win Up 1-4 49.00 33.47
MTWG-RG-EN/005 Academic MathType 6: Win Up 5-9 44.10 30.12
MTWG-RG-EN/010 Academic MathType 6: Win Up 10-24 41.65 28.48
MTWG-RG-EN/025 Academic MathType 6: Win Up 25-49 39.20 26.80
MTWG-RG-EN/050 Academic MathType 6: Win Up 50-99 36.75 25.12
MTWG-RG-EN/100 Academic MathType 6: Win Up 100-199 34.30 23.45
MTWG-RG-EN/200 Academic MathType 6: Win Up 200+ 31.85 21.77
MTQA-KP/005 Academic MathType K-12: M/W 5-9 51.30 46.42
MTQA-KP/010 Academic MathType K-12: M/W 10-24 48.45 43.85
MTQA-KP/025 Academic MathType K-12: M/W 25+ 45.60 41.28
MTQG-KP/005 Academic MathType K-12: M/W 5-9 Up 25.65 23.20
MTQG-KP/010 Academic MathType K-12: M/W 10-24 Up 24.23 21.94
MTQG-KP/025 Academic MathType K-12: M/W 25+ Up 22.80 20.65
MTQA-KS/005 Academic MathType K-12: M/W Ann 5-9 23.09 20.90
MTQA-KS/010 Academic MathType K-12: M/W Ann 10-24 21.80 19.72
MTQA-KS/025 Academic MathType K-12: M/W Ann 25+ 20.52 18.56
MTQA-DP/025 Academic MT College Dept: M/W 25-49 31.92 28.89
MTQA-DP/050 Academic MT College Dept: M/W 50-99 29.93 27.09
MTQA-DP/100 Academic MT College Dept: M/W 100-199 27.93 25.26
MTQA-DP/200 Academic MT College Dept: M/W 200+ 25.94 23.47
MTQG-DP/025 Academic MT College Dept: M/W Up 25-49 15.96 14.45
MTQG-DP/050 Academic MT College Dept: M/W Up 50-99 14.97 13.56
MTQG-DP/100 Academic MT College Dept: M/W Up 100-19 13.97 12.64
MTQG-DP/200 Academic MT College Dept: M/W Up 200+ 12.97 11.74
MTQA-DS/025 Academic MT College Dept: M/W Ann 25-49 14.14 12.80
MTQA-DS/050 Academic MT College Dept: M/W Ann 50-99 13.47 12.18
MTQA-DS/100 Academic MT College Dept: M/W Ann 100-1 12.57 11.39
MTQA-DS/200 Academic MT College Dept: M/W Ann 200+ 11.67 10.56
MTQA-CP/100 Academic MT College Camp: M/W 100-199 9.12 8.26
MTQA-CP/200 Academic MT College Camp: M/W 200-499 8.55 7.75
MTQA-CP/500 Academic MT College Camp: M/W 500-999 7.98 7.22
MTQA-CP/1K+ Academic MT College Camp: M/W 1000+ 7.41 6.70
MTQG-CP/100 Academic MT College Camp: M/W Up 100-19 4.56 4.13
MTQG-CP/200 Academic MT College Camp: M/W Up 200-49 4.28 3.89
MTQG-CP/500 Academic MT College Camp: M/W Up 500-99 3.99 3.62
MTQG-CP/1K+ Academic MT College Camp: M/W Up 1000+ 3.71 3.36
MTQA-CS/100 Academic MT College Camp: M/W Ann 100-1 4.10 3.72
MTQA-CS/200 Academic MT College Camp: M/W Ann 200-4 3.85 3.50
MTQA-CS/500 Academic MT College Camp: M/W Ann 500-9 3.59 3.27
MTQA-CS/1K+ Academic MT College Camp: M/W Ann 1000+ 3.33 3.01
MTWA-RG-FR/001 Academic MathType 6: FR Win CD 1-4 97.00 51.60
MTWA-RG-FR/005 Academic MathType 6: FR Win CD 5-9 87.30 46.42
MTWA-RG-FR/010 Academic MathType 6: FR Win CD 10-24 82.46 43.85
MTWA-RG-FR/025 Academic MathType 6: FR Win CD 25-49 77.60 41.28
MTWA-RG-FR/050 Academic MathType 6: FR Win CD 50-99 72.75 38.70
MTWA-RG-FR/100 Academic MathType 6: FR Win CD 100-199 67.90 36.10
MTWA-RG-FR/200 Academic MathType 6: FR Win CD 200+ 63.05 33.53
MTWG-RG-FR/001 Academic MathType 6: FR Win UP 1-4 49.00 33.47
MTWG-RG-FR/005 Academic MathType 6: FR Win Up 5-9 44.10 30.12
MTWG-RG-FR/010 Academic MathType 6: FR Win Up 10-24 41.65 28.45
MTWG-RG-FR/025 Academic MathType 6: FR Win Up 25-49 39.20 26.80
MTWG-RG-FR/050 Academic MathType 6: FR Win Up 50-99 36.75 25.12
MTWG-RG-FR/100 Academic MathType 6: FR Win Up 100-199 34.30 23.45
MTWG-RG-FR/200 Academic MathType 6: FR Win Up 200+ 31.85 21.77
MTWA-RG-DE/001 Academic MathType 6: GRM Win CD 1-4 97.00 51.58
MTWA-RG-DE/005 Academic MathType 6: GRM Win CD 5-9 87.30 46.42
MTWA-RG-DE/010 Academic MathType 6: GRM Win CD 10-24 82.45 43.85
MTWA-RG-DE/025 Academic MathType 6: GRM Win CD 25-49 77.60 41.28
MTWA-RG-DE/050 Academic MathType 6: GRM Win CD 50-99 72.75 38.70
MTWA-RG-DE/100 Academic MathType 6: GRM Win CD 100-199 67.90 36.10
MTWA-RG-DE/200 Academic MathType 6: GRM Win CD 200+ 63.05 33.53
MTWG-RG-DE/001 Academic MathType 6: GRM Win Up 1-4 49.00 33.47
MTWG-RG-DE/005 Academic MathType 6: GRM Win Up 5-9 44.10 30.12
MTWG-RG-DE/010 Academic MathType 6: GRM Win Up 10-24 41.65 28.48
MTWG-RG-DE/025 Academic MathType 6: GRM Win Up 25-49 39.20 26.80
MTWG-RG-DE/050 Academic MathType 6: GRM Win Up 50-99 36.75 25.12
MTWG-RG-DE/100 Academic MathType 6: GRM Win Up 100-199 34.30 23.45
MTWG-RG-DE/200 Academic MathType 6: GRM Win Up 200+ 31.85 21.77
MTQR-RP/005 Academic MathType: M/W SL 5-9 87.30 79.00
MTQR-RP/010 Academic MathType: M/W SL 10-24 82.45 74.62
MTQR-RP/025 Academic MathType: M/W SL 25-49 77.60 70.22
MTQR-RP/050 Academic MathType: M/W SL 50-99 72.75 65.85
MTQR-RP/100 Academic MathType: M/W SL 100-199 67.90 61.45
MTQR-RP/200 Academic MathType: M/W SL 200+ 63.05 57.07
MTQR-RS/005 Academic MathType: M/W SL Ann 5-9 39.29 35.54
MTQR-RS/010 Academic MathType: M/W SL Ann 10-24 37.10 33.57
MTQR-RS/025 Academic MathType: M/W SL Ann 25-49 34.92 31.61
MTQR-RS/050 Academic MathType: M/W SL Ann 50-99 32.74 29.62
MTQR-RS/100 Academic MathType: M/W SL Ann 100-199 30.56 27.65
MTQR-RS/200 Academic MathType: M/W SL Ann 200+ 28.37 25.69
MTQU-RP/005 Academic MathType: M/W SL Up 5-9 43.65 39.53
MTQU-RP/010 Academic MathType: M/W SL Up 10-24 41.23 37.32
MTQU-RP/025 Academic MathType: M/W SL Up 25-49 38.80 35.12
MTQU-RP/050 Academic MathType: M/W SL Up 50-99 36.38 32.94
MTQU-RP/100 Academic MathType: M/W SL Up 100-199 33.95 30.73
MTQU-RP/200 Academic MathType: M/W SL Up 200+ 31.53 28.54
MTMR-RG-EN/001 Academic MathType 6: Mac Comm 1-4 97.00 87.80
MTMR-RG-EN/005 Academic MathType 6: Mac Comm 5-9 87.30 79.00
MTMR-RG-EN/010 Academic MathType 6: Mac Comm 10-24 82.45 74.60
MTMR-RG-EN/025 Academic MathType 6: Mac Comm 25-49 77.60 70.22
MTMR-RG-EN/050 Academic MathType 6: Mac Comm 50-99 72.75 65.85
MTMR-RG-EN/100 Academic MathType 6: Mac Comm 100-199 67.90 61.45
MTMR-RG-EN/200 Academic MathType 6: Mac Comm 200+ 63.05 57.07
MTMU-RG-EN/001 Academic MathType 6: Mac Up Comm 1-4 49.00 44.35
MTMU-RG-EN/005 Academic MathType 6: Mac Up Comm 5-9 44.10 39.90
MTMU-RG-EN/010 Academic MathType 6: Mac Up Comm 10-24 41.65 37.70
MTMU-RG-EN/025 Academic MathType 6: Mac Up Comm 25-49 39.20 35.47
MTMU-RG-EN/050 Academic MathType 6: Mac Up Comm 50-99 36.75 33.28
MTMU-RG-EN/100 Academic MathType 6: Mac Up Comm 100-19 34.30 31.05
MTMU-RG-EN/200 Academic MathType 6: Mac Up Comm 200+ 31.85 28.83
MTWR-RG-EN/001 Academic MathType 6: Win Comm 1-4 97.00 87.80
MTWR-RG-EN/005 Academic MathType 6: Win Comm 5-9 87.30 79.00
MTWR-RG-EN/010 Academic MathType 6: Win Comm 10-24 82.45 74.60
MTWR-RG-EN/025 Academic MathType 6: Win Comm 25-49 77.60 70.22
MTWR-RG-EN/050 Academic MathType 6: Win Comm 50-99 72.75 65.85
MTWR-RG-EN/100 Academic MathType 6: Win Comm 100-199 67.90 61.45
MTWR-RG-EN/200 Academic MathType 6: Win Comm 200+ 63.05 57.07
MTWR-RG-EN/001 Academic MathType 6: Win Comm 1-4 97.00 87.80
MTWU-RG-EN/001 Academic MathType 6: Win Up Comm 1-4 49.00 44.35
MTWU-RG-EN/005 Academic MathType 6: Win Up Comm 5-9 44.10 39.90
MTWU-RG-EN/010 Academic MathType 6: Win Up Comm 10-24 41.65 37.70
MTWU-RG-EN/025 Academic MathType 6: Win Up Comm 25-49 39.20 35.47
MTWU-RG-EN/050 Academic MathType 6: Win Up Comm 50-99 36.75 33.28
MTWU-RG-EN/100 Academic MathType 6: Win Up Comm 100-19 34.30 31.05
MTWU-RG-EN/200 Academic MathType 6: Win Up Comm 200+ 31.85 28.83
WEBEQESD Academic WebEQ: M/W/L ESD only 99.00 89.60

All prices are in USA dollars. Prices subject to change without notice.

You may complete your order by filling out the forms below or by calling 1-888-414-5846
If you have any questions, please call (843) 574-9320 or send E-mail to:
sales@cs-software.com


Name, Phone, and E-mail Address of the person placing this Order
This is required so that, if necessary, we may contact you regarding this order.
Your Name: ( Required )
Your Phone Number: ( Required )
Your E-mail Address: ( Required )


Charge Card Information
Charge Card Type: Discover
MasterCard
Visa
Name as it Appears on Charge Card:
Charge Card Account Number:
Charge Card Expiration Date: Month Year
Charge Card Security Code (3 digit code on back of card):


Ship to Address
Name / Attention:
Company Name:
Address 1:
Address 2:
Address 3:
Address 4:
City:
State / Province:
Zip / Postal Code:
Country:
Purchase Order Number:
Phone at Ship to Address: ( Required )
Fax at Ship to Address:
E-mail: ( Required )


Bill to Address
(if different than Ship to Address)
Name / Attention:
Company Name:
Address 1:
Address 2:
Address 3:
Address 4:
City:
State / Province:
Zip / Postal Code:
Country:
Purchase Order Number:
Phone at Bill to Address: ( Required )
Fax at Bill to Address:
E-mail:


Shipping Method for US Destination
UPS Ground FedEx Ground FedEx 2-Day
FedEx Standard Overnight FedEx Priority Overnight  
Shipping Method for Foreign Destination
FedEx International Priority DHL WorldWide Priority Express


Shipping for Quantity of one within the continental USA is:
$8 for UPS Ground
$8 for FedEx Ground
$20 for FedEx 2-Day
$35 for FedEx Standard Overnight
$45 for FedEx Priority Overnight
Shipping on Foreign Orders may be higher.

Custom Solutions
5003 Wilverine Drive
Summerville, SC 29485- 9065
Voice: (843) 574 9320
Orders, Toll Free: 1 (888) 414 5846
Fax : (843) 574 9319

home | back | comment | sales | sales agreement

x10_01

CustomSolutionsPageDate: 23 December 2011
Copyright © 1997 - 2011 Custom Solutions